Como jugar Caliente Casino tomb of nefertiti slot deals
List of Mac games
This is a list of Mac games. This list contains 2485 video game titles, which were published for Mac OS Classic (1 to 9. 2. 2) and MacOS 10 or higher).
0–9
title | Developer/editor | Date of publication | persons | License | Mac OS versions |
---|---|---|---|---|---|
0 a. d. | Wildfire games | 2010 | strategy | Freeware | 10. 12 or higher |
101 Bally's slot machine | Masque publishing | Occurrence hall/slot | Commercially | 8. 0-10. 4 | |
11th hour | Trilobyte | 1997 | adventure | Commercially | 7.5 |
2k5 | Doomhammer software | 1998 | Battle | Commercially | 7.5 |
2weight | Brainmonster Studios | 2008 | Education/adventure | Commercially | 10. 3 or higher |
3 in 3 | Cliff Johnson/Cinemaware | 1989 | puzzle | Commercial/free | |
3-D bridge Deluxe | Free | Arcade/pinball | Commercially | 8. 6-9. 2/10. 1-10. 4 | |
3-D dinosaur adventure | Knowledge adventure | 1995 | Education | Commercially | |
3-D Ultra Nascar Flipper | Sierra-Online | 1999 | Arcade/pinball | Commercially | 8 a 9 |
3-D Ultra Flipper | Sierra-Online | 1995 | Arcade/pinball | Commercially | 7 a 9 |
3-D Ultra Pinball: Scary night | Sierra-Online | 1996 | Arcade/pinball | Commercially | 7 a 9 |
3-D Ultra Pinball: The lost continent | Sierra-Online | 1997 | Arcade/pinball | Commercially | 7 a 9 |
3-D ultra strength! | Sierra-Online | 2000 | Arcade/pinball | Commercially | 8 a 9 |
3-D Ultra Pinball: Thrillride | Sierra-Online | 2000 | Arcade/pinball | Commercially | 8. 5. 1 A 9. 2. 2 |
3D mini golf | Thomas Slordahl | 2011 | sport | Commercially | 10. 6. 6 Superieur |
Boxeo 4-D | Undersching software | 1991 | sport | Commercially | 7 a 9 |
4x4 Evo | Ontmoeting ontwikkelaars | 2000 | Carreras | Commercially | 8. 6 A 9. 2. 2 |
4x4 Evo 2 | Aspyr Media | 2002 | Carreras | Commercially | 9. 1-9. 2/10. 1-10. 5 |
4x4 of f-road racing | Decane | 2011 | Carreras | Commercially | 10. 6. 6 Superieur |
7o Uitgenodigd | Trilobyte | 1994 | adventure | Commercially | 7. 0 of Hoger |
Octava Wereldwonder | (VP) Virtueel programma | 2004 | strategy | Commercially | 9-9. 2/10. 1-10. 4 |
9: De Laatste Aflevering | Interacief Tribeca | 1996 | adventure | Commercially | 7.5 |
De 99 | Npc onbeperkt | 2007 | strategy | Shary | 10. 2 of Hoger |
Un
title | Developer/editor | Verse date | genre | License | Mac OS-Versie |
---|---|---|---|---|---|
A-10 Aanval! | Interacief | 1995 | Vluchsimulator | Abandononware | 7. 5-9. 2. 2 |
A-10 Cuba! | Interacief | 1996 | Vluchsimulator | Commercieel | 7. 5-9. 2. 2 |
A-Rein | Maxis | 1992 | Simulate | Commercieel | 6. 0. 5 of Hoger |
Aargon Deluxe | Schemer Games | 1999 | puzzle | Commercieel | 10. 2 |
Abalon | Peter Tax | 1997 | Borders | Freeware | 8. 0-9. 2. 2 |
ABALONE 3D | Anomic software | 1996 | Borders | Freeware | |
De Abdij | Karmozijnrode Koe | 2009 | Avontuur | Commercieel | |
Absolute Acey Deuty | Gammonsoft | 2008 | Borders | Shary | |
Absolute backgammon | Gammonsoft | 2010 | Borders | Shary | |
Absolute Farkle | Gammonsoft | 2010 | Borders | Shary | |
Absolute shisen sho | Kitsune software | Borders | Shary | ||
Absolute Solitaire | Glenn seemann | 1996 | Card game | Abandononware | 6. 0. 7-9. 2. 2 |
Absolute Stocks | Splinter Software | 1998 | Simulate | Abandononware | 7 |
Absolute zero | Domark | 1995 | Firs t-person shooter | Commercieel | 7 |
Abundante | puzzle | Commercieel | |||
Abuse | Crack dot | 1996 | Platformer | Open source code | 7-10 |
Acropolis | Gamehouse | Avontuur | Download digitally | 10. 2-10. 6. 8 | |
Backetball | Cary torkelson | 1992 | Sport | Abandononware | 6-9. 2. 2 |
Active Lancer | Free | 2003 | Arcade | Abandononware | 8. 6-10 |
Activision action package | Activision | 1997 | Compilation | Abandononware | 7–9 |
Activision Anthology Remix | Activision | 2003 | Compilation | Commercieel | |
Actua Soccer (VR Soccer) | Gremlin Interactive | 1996 | Sport | Commercieel | 7 |
Adore puzzle | Adorestudio | 2011 | puzzle | Freeware | 10. 5 or younger |
Adore puzzle 2 | Adorestudio | 2011 | puzzle | Freeware | 10. 5 or younger |
Advanced Dungeons & amp; Dragons: The Dark Queen of Krynn | Strategic Simulations Inc. (SSI)/MacSoft | Rpg | Commercieel | 6. 0. 2-7. 1 | |
Advanced Dungeons & amp; Dragons: Pool of radiance (Pool of Radiance) | Strategic Simulations Inc. (SSI) | Rpg | Commercieel | 6. 0. 2-7. 1 | |
Advanced Dungeons & amp; Dragons: Pools of darkness | Strategic Simulations Inc. (SSI) | Rpg | Commercieel | 6. 0. 2-7. 1 | |
Advanced Dungeons & amp; Dragons: Secret of the Silver Blades | Strategic Simulations Inc. (SSI) | Rpg | Commercieel | 6. 0. 2-7. 1 | |
Eventyr! | Epiboly Software | 1988 | Interactiv Fatjon | Abandononware | 7. 0-8 |
Eventyr På Chateau d'Or | Centurion soft | Eventyr/RPG | Commercieel | 7. 5-9. 2. 2 | |
Adventure Chronicles | |||||
Adventure elf | Blockdot, Inc. | 2003 | Platformer | Freeware | |
Adventuremaker | Epiboly Software | 1988 | Edaktør | Abandononware | 1. 0-7 |
Adventures in Odyssey: Inkaenes See | Digital Lovprisning | Eventyr/RPG | Commercieel | 10. 1-10. 3 | |
The Adventures of Rick Rocket | My Game Company | 2008 | Action | Commercieel | 10. 4 Eller Høyere |
Adventures on Pirate Isle | Feline Entertainment | 2003 | Platform | Abandononware | 9-10 |
Advertcity | Voxelstorm | 2015 | Tycoon-spill | Commercieel | 10. 9 Eller Høyere |
Africa trail | The Learning Company | Simulator | Commercieel | 7. 1-9. 2. 2 | |
After Dark Games | Vivendi universal | Flere spill | Commercieel | 7. 5-9. 2. 2 | |
Afterlife | Lucasart | 1996 | Gudespill | Commercieel | 7. 1-9 |
Agatha Christie Death on the Nile | |||||
Agatha Christie: Døden På Nilen Faren Ved End House | |||||
Curlingens Tidsalder | Blackish | 2011 | Sport | Commercieel | 10. 6. 6 Eller Høyere |
Age of empires | Macsoft | 1997 | Stratei i SANNTID | Commercieel | 7. 1-9. 2. 2 |
Age of Empires II: Gold Edition | Macsoft | 1999 | Stratei i SANNTID | Commercieel | 8. 6-9. 2. 2/10. 1-10. 5 |
Age of Empires III | Macsoft | 2006 | Stratei i SANNTID | Commercieel | 10. 3. 9-10. 7 |
Age of Empires III: de Asiatiske Dynastiene | Macsoft | 2008 | Stratei i SANNTID | Commercieel | 10. 3. 9-10. 7 |
Age of Empires III: The Warchiefs | Macsoft | 2007 | Stratei i SANNTID | Commercieel | 10. 3. 9-10. 7 |
Japanese era | |||||
Era of mythology | Macsoft | 2002 | Stratei i SANNTID | Commercieel | 10. 2. 6-10. 7 |
Agean | Splinter Software | 1998 | Borders | Abandononware | 7–8 |
Stir | Splinter Software | 1998 | Borders | Abandononware | 7 |
Agon (ancient country game) | Viva Media | 2003 | Avontuur | Commercieel | |
AGORA: The Soul of God | Knowingble Design | 1998 | Action RPG | Commercieel | 7. 5. 5-9 |
Air raid | |||||
Air strike II | Jeff-Miller | 1988 | Arcade | Abandononware | 6–9 |
Fellows in the air | Christopher Cross | 1987 | Sport | Abandononware | 6–8 |
Air strike | |||||
Air traffic controller | Walter J. Biess | 1992 | Flight simulation | Abandononware | 6–7 |
Airborne! | Silicon Beach Software Company | 1984 | Arcade | Abandononware | 6 |
Air explosion | Strange taste | 2001 | Action | ||
Extreme air explosion | Strange taste | 2004 | Action | ||
Deluxe Air Tycoon | Rune software | Simulate | Download digitally | ||
Deluxe Air Tycoon | Spell entertainment | 2003 | Simulate | Commercieel | |
Airport fanatic first flight | Ant i-entertainment | 2008 | Simulate | Commercieel | |
AKI Mahjong Dragon | Ambrosia software | 2003 | Borders | Shary | 10. 3. 9 or higher version |
Akadia | |||||
Little Al UNSER arcade racing | Kalosto | 1995 | Racing car | Abandononware | 7–9 |
Alchemy | Popcap Games | 2001 | puzzle | Commercieel | |
Aleph One | Bungie | 2000 | Firs t-person shooter | Open source code | |
Algodoo | Algoryx | 2009 | Physical sandbox | Commercieel | |
Alice Green Finger 2 | |||||
Elida | GOT Game Vermaak | Avontuur | Commercieel | 10. 1-10. 4 | |
Vreemdeling 8 | IGNACIO PEREZ GIL | 2008 | Platform/puzzel | Freeware | 10. 4 Eller Høyere |
Buitenaards Arsenaal | Robert Cavey | 1995 | Educatief | Abandononware | |
Sid Meier's Buitnaards Kruisvuur | Firaxis games | 2000 | Turn-based strategie | Commercieel | 7. 6-10. 4 |
Buitenaardse Indringers | Linda Frasier | 1997 | Arcade | Abandononware | 7–9 |
Alien Shooter: Wraak | Sigma Team | 2009 | Action RPG | Commercieel | 10. 5 or younger |
Aliens tegen predator | Macplay | 1999 | Firs t-person shooter | Commercieel | 8. 6-9. 2. 2/10. 1-10. 5 |
Aliens Tegen Predator 2 | Macplay | 2001 | Firs t-person shooter | Commercieel | 10. 2-10. 4. 11 |
Alley 19 bowling | Masque | 1995 | Sport | Commercieel | 7–9 |
Allied algemeen | Strategische Simulaties, Inc. | 1995 | Turn-based strategie | Commercieel | 7–8 |
Alleen in het doker | Infogrames | 1994 | Survival Horror | Commercieel | 7–9 |
Alleen in het Donker 2 | Infogrames | 1996 | Survival Horror | Commercieel | 7–9 |
Alleen in het Donker 3 | Infogrames | 1996 | Survival Horror | Commercieel | 7–9 |
Sid meier's alpha Centauri | Aspyr Media | 1999 | Turn-based strategie | Commercieel | 7. 6-9. x-in 10-10. 6. 8 |
Sid meier's alpha Centauri/Alien Crossfire | Aspyr Media | 2001 | Turn-based strategie | Commercieel | 7. 6-9. x-in10-10. 6. 8 |
Alpha Pinball | ORWell Digital | 2008 | Arcade/pinball | Commercieel | 10. 2. 8 of Hoger |
Alphababy | |||||
Alphabonk Boerderij | Interactief Hoofdbeen | 1996 | Educatief | Commercieel | 7 of Hoger |
Altair | Ineptec | 1995 | Borders | Abandononware | 7–9 |
Alter Ego | Activision | 1986 | Simulate | Commercieel | |
An Alternate Reality: The Arena | Paradise Programming | 1988 | Rpg | Commercieel | 1. 0-5 |
Alternative Reality: The City | DataSoft | 1985 | Rpg | Commercieel | 1. 0-5 |
Alternative Reality: The Dungeon | DataSoft | 1987 | Rpg | Commercieel | 1. 0-5 |
High Altitude | |||||
AmandaStories | Amanda Goodenough | 1991 | Avontuur | Abandononware | 7–9 |
Amazing | Steve Capps | 1984 | puzzle | Abandononware | 1. 0-7. 0 |
The Amazing Brain Train | Grubby Games | 2008 | Educatief | Commercieel | 10. 2 or higher |
The Amazon Trail | MECC | 1994 | Educatief | Commercieel | |
Amazon Trail II | MECC | 1996 | Educatief | Abandononware | |
Amazon Trail 3rd Edition: Rainforest Adventure | The Learning Company | 1999 | Educatief | Commercieel | 7. 1-9. 1 |
American Civil War | AGEOD | 2011 | Turn-based strategie | Commercieel | 10. 5. 8 or higher |
American History Lux | Sillysoft Games | Strategy | Commercieel | 10. 2-10. 5 | |
American McGee's Alice | Aspyr Media | 2000 | Action/Fantasy | Commercieel | 8. 6-9. 2. 2/10. 1-10. 5 |
America's Army | United States Army | 2003 | Firs t-person shooter | Freeware | |
America's Army: Operations | United States Army/UNIX Developers | Firs t-person shooter | Freeware | 10. 2-10. 4 | |
Amigos Number Puzzles | |||||
Amju Pet Zoo | |||||
Amju Super Cool Pool | |||||
Amnesia: The Dark Descent | Frictional Games | 2010 | Survival Horror | Commercieel | 10. 5 or younger |
Amps | Paul A. Perkins | 1987 | Arcade | Abandononware | 6–8 |
The Ancient Art of War | Evryware Real-time strategy Commercieel Oude art van oorlog op zee Brøderbund Real-time strategy Abandonware Oude rijken Lux Sillysoft Games Strategy Digitaal downloaden 10. 3-10. 5 Oude hart & amp; schoppen Speelgoeddoos spelletjes Kaartspel Digitaal downloaden 10. 2-10. 5 Oude secret Oude spinnen solitaire Speelgoeddoos spelletjes Kaartspel Digitale download 10. 2-10. 5 En toch beweegt het Broken regels Puzzle Commercial ANDROID Androkids2 Engel verstoken: Gezicht van de Vijand Mindscape ur/actie Commercieel 7. 0-9. 1 Engel Ei LittleWing Actie/spinbal Shareware 7. 5, 10. 1 of higher Boze vogels Rovio Mobiel Arcade/puzzel Digitaal downloaden 10. 6. 6 of higher Vrolijke vogels Rio Rovio Mobiel Arcade/puzzel Digitaal download 10. 6. 6 of hoger Dieren Agents Dieren Kleurboek Dieren van Massavernietiging Animaniacs Spelpakket! | 1985 | Stratei i SANNTID | Commercieel | |
Ray Dunakin | Adventure | 1987 | Stratei i SANNTID | Abandononware | 6 |
Another war | Sillysoft Games | Strategy | Download digitally | 8. 6-9. 2. 2/10. 1-10. 4 | |
Another world (not from this world) | Eric Chahi | Card game | Download digitally | 10. 2-10. 5 | |
Antiquadra | |||||
Grayson Myers | Eric Chahi | Card game | Download digitally | 10. 2-10. 5 | |
Action | Abandonware | 2009 | puzzle | Commercieel | |
Flight simulator | |||||
Commercial | |||||
Apache Strike | Apeiron | 1996 | Ambrosia Software | Commercieel | Commercial |
7-10 | Appolon | 1996 | Arcade/pinball | Shary | Puzzle |
Abandonware | Aqua Bubble 2 | 2011 | Realore Studios | Download digitally | 10. 6. 6 Eller Høyere |
10. 4 or a newer version | Aqua Bubble 2 | 2011 | Realore Studios | Download digitally | 10. 6. 6 Eller Høyere |
Free software | |||||
Aquarium | |||||
Bit Blot | |||||
Action and adventure | Commercial | 1997 | 10. 6 | Commercieel | Aquazone |
9003 Inc. | Modeling | 2006 | Avontuur | Commercieel | 10. 3. 9 or higher version |
Modeling | Modeling | 2009 | Avontuur | Commercieel | Arcade Games / Board |
Commercial | Modeling | 2007 | Avontuur | Commercieel | 10. 3. 9 or higher version |
Ambrosia Software | |||||
Strategy | Commercial | 2011 | 8. 0-9. 2. 1 | Commercieel | Ariel's Story Studio |
Disney Interactive | Educational | 2005 | Avontuur | Freeware | 7.0 |
Arkanoid | Taito | 1997 | Avontuur | Shary | 6 |
Arkanoid Space Ball | |||||
The arcade | Armad | 2003 | Eventyr/RPG | Commercieel | The arcade |
Åpen Kildekode | Armand og Foppishatten | 1991 | Platformer | Commercieel | Freeware |
ARM Wrestling League | Armor | 1995 | Card game | Abandononware | 7 |
Abandonware | Armor Alley | 1994 | Action | Abandononware | 8 |
Abandonware | Jorden Rundt På 80 Dager | 1995 | Vluchsimulator | Commercieel | 7.5 |
Abandonware | 1987 | ||||
6. 0. 7-8 | Ambrosia software | 1995 | Arcade | Commercieel | 7-10 |
Arthurs jakt på kjæledyr | |||||
The Learning Company | Teaching | 1991 | puzzle | Abandononware | 7 |
Arthurs Leseløp | The Learning Company | 2008 | puzzle | Commercieel | 10. 4 Eller Høyere |
The Learning Company | |||||
Teaching | We advertise Film | 2002 | Arcade | Freeware | 10 |
Kryk Crawford | Strategi | 2008 | Abandonware | Commercieel | FRA Aske Til Aske |
Stanley A. Crane | |||||
In Arkad | Abandonware | 1993 | Simulate | Abandononware | 7–9 |
Gameloft | Racing | 1993 | Simulate | Abandononware | 6–9 |
Aspirin 2 | Masque publishing | In Arkad | Commercieel | Assassin | |
Wahoo software | |||||
Strategi | |||||
Abandonware | Ambrosia software | 2001 | Strategy | Commercieel | Action/Eventyr |
Kommersell | |||||
10. 5 Eller Høyere | Assassin's Creed II | 1997 | Educatief | Commercieel | Kommersell |
10. 5 Eller Høyere | Assaultcube | 1988 | Arcade | Abandononware | 6 |
Åpen Kildekode | Arcade | ||||
Yiminee Software | |||||
Kortspill | Shareware | 2001 | Arcade | Open source code | |
Arvandor software | Arcade | 2008 | Avontuur | Freeware | |
Macsoft | |||||
Arcade | Commercial | 1991 | Strategy | Abandononware | 7 |
First Star Software | Action | 1990 | Action | Abandononware | 6–9 |
Cliff Johnson | Puzzle | 1994 | Avontuur | Abandononware | MacSoft |
Arcade | Commercial | 1989 | Interactiv Fatjon | Commercieel | 6 |
Larry Kepko | The Learning Company | Educatief | Commercieel | Digital Terra | |
ROLE PLAYING | The Learning Company | 1996 | Educatief | Commercieel | |
Atomic Battle | The Learning Company | Educatief | Commercieel | Digital Terra | |
ATV Madness | XLab Technologies | 1989 | Strategy | Abandononware | 6–7 |
10. 6. 6 or higher | |||||
Autoduel | Original Systems | 1985 | Arcade | Abandononware | 6 |
Treasures of Autumn | |||||
Avadon: The Black Fortress | Spiderweb Software | 2011 | Racing car | Commercieel | 10. 6. 6 Eller Høyere |
Avalon 2029 | Bill Corbett | 1999 | Arcade | Abandononware | 7–8 |
Avara | Ambrosia Software | 1996 | Strategy | Abandononware | Avenue Flo |
Avernum | Spiderweb Software | 2011 | RPG | Commercieel | 10. 5 or younger |
Spiderweb Software | Spiderweb Software | 2010 | RPG | Commercieel | 10. 5 or younger |
RPG | Shareware | 2006 | Firs t-person shooter | Open source code | |
RPG | Shareware | Card game | Shary | 7. 1-9. 2. 2 | |
Shareware | Avernum 6 | 1994 | Arcade | Shary | 7–9 |
Shareware | Macsoft | Arcade | Commercieel | 8. 0-9. 2. 2 | |
10. 4 or higher | Fantastic Blackjack | 1994 | Action | Abandononware | 8 |
Abandonware | Awesome Craps | 1989 | puzzle | Freeware | 6–9 |
Desporto | Macsoft | Arcade | Commercieel | 10. 1-10. 4 | |
Sports | Commercial | 1992 | Borders | Abandononware | 6-8 |
Infogrames/Atari | Sport | 2001 | Rpg | Abandononware | 7. 5. 5-9 |
Infogrames/Atari | |||||
Sport | |||||
Commercial | |||||
8. 0-9. 2. 2 | 1994 | puzzle | Abandononware | 7 | |
First person adventure | Commercial | 2011 | Racing car | Commercieel | 10. 6. 6 Eller Høyere |
Commercial | 7. 0-9 | 1985 | Rpg | Commercieel | 7 |
Educational | |||||
Commercial | Balance | 2011 | Rpg | Commercieel | 10. 4 Eller Høyere |
Commercial | 6. 0-9 | 1997 | Action | Abandononware | 7–9 |
BioWare/Graphsim Entertainment | Ambrosia software | 1996 | Action | Shary | |
Baldur's Gate: Tales of the Sword Coast | |||||
BioWare/Graphsim Entertainment | Balance | 2000 | Rpg | Shary | |
Baldur's Gate II: Shadows of Amn | Balance | 2000 | Rpg | Shary | |
8. 6-9. 2. 2/10. 1-10. 4 | Balance | 2002 | Rpg | Shary | |
Commercial | Balance | 2005 | Rpg | Shary | |
Interactive fiction | Balance | 2007 | Rpg | Shary | |
Strategy | Balance | 2009 | Rpg | Shary | |
Strategy | Commercial | 2007 | Firs t-person shooter | Freeware | 10. 4 Eller Høyere |
RPG | Commercial | 1994 | Card game | Abandononware | 7 |
Arcade | Commercial | 1994 | Borders | Abandononware | 7 |
Ambrosia Software | |||||
Arcade | Commercial | 1994 | Borders | Abandononware | 7 |
Action/Adventure | Commercial | 1994 | Borders | Abandononware | 7 |
Action/Adventure | Werbung | 2008 | Avontuur | Commercieel | |
Bildung | Werbespot | 1996 | Simulate | Abandononware | 6–9 |
Die Lernfirma |
B
title | Developer/editor | Verse date | genre | License | Mac OS-Versie |
---|---|---|---|---|---|
commercial | Battle Academy 2: Ostfront | 2009 | puzzle | Shary | 10. 5 or younger |
10. 6 or higher | Battle Bear s-1 Mac | 2009 | puzzle | Shary | 10. 4 Eller Høyere |
10. 6. 6 or higher | Kampf-Bestie | 2011 | puzzle | Commercieel | 10. 6. 6 Eller Høyere |
7. 1-9 | Schlacht-Schach | 2008 | Simulate | Commercieel | |
commercial | Schlacht um das Universum | 2019 | Sport | Commercieel | commercial |
8. 0-9. 2. 2/10. 1-10. 4 | Schlacht um das Universum | 2020 | Sport | Shary | commercial |
10. 4 or higher | Die Schlacht um Britannien | 2010 | Avontuur | Commercieel | 10. 5 or younger |
7 or higher | Die Schlacht um Britannien | 2011 | Avontuur | Commercieel | 10. 5 or younger |
Kampf Schlange | Die Schlacht um Britannien | 2011 | Avontuur | Commercieel | 10. 5 or younger |
Kampfstaffel | Die Schlacht um Britannien | 2011 | Avontuur | Commercieel | 10. 5 or younger |
Targem Spiele/Gaijin Entertainment | Die Schlacht um Britannien | 2011 | Avontuur | Commercieel | 10. 5 or younger |
King Art Games/Crimson Cow/Nordic Games | Our strategy | 1997 | Sport | Commercieel | 7 |
BattleBrain | Battlefield 1942 | 2000 | Sport | Commercieel | Commercial |
10. 2-10. 6. 8 | Battlefield 1942 | 2002 | Sport | Commercieel | 8. 0-9. 2. 2 |
10. 2-10. 6. 8 | Battlefield 1942 | Sport | Commercieel | Commercial | |
10. 2-10. 6. 8 | Battlefield 1942 | Sport | Commercieel | 7. 5-9. 2. 2 | |
10. 4-10. 7 | Battlefield 1942 | Sport | Commercieel | 8. 0-9. 2. 2 | |
10. 1-10. 6 | Battlegrounds: RPG Edition | 1995 | Battlegrounds Games | Commercieel | |
Commercial | 10. 1-10. 6 | 2004 | Avontuur | Commercieel | Action/Strategy |
Commercial | 10. 4 or later | 1993 | Educatief | Commercieel | |
Action/Strategy | Commercial | 10. 5. 8 or later | Simulate | Commercieel | MacSoft |
Action | |||||
Commercial | 8. 1-9. 2. 2 | Rpg | Commercieel | 8. 0-9. 2. 2 | |
Commercial | 8. 1-9. 2. 2 | Rpg | Commercieel | 8. 0-9. 2. 2 | |
Shareware | Macplay | Rpg | Commercieel | The arcade | |
Beer Pong | Macplay | Rpg | Commercieel | Gaijin Games | |
Action, music, post-retro | Commercial | 1985 | Interactiv Fatjon | Commercieel | 6–9 |
Action, Arcade, Shooter, Multiplayer | Open source code | 2006 | Strategy | Freeware | |
Feral Interactive | Vivendi universal | Strategy | Commercieel | Black & amp; White: Creature Isle | |
Feral Interactive | Action/Simulation | 1985 | Rpg | Commercieel | 6 |
Black & amp; White Platinum Pack | Armad | Arcade | Commercieel | 10. 2-10. 4 | |
Black & amp; White 2 | Ambrosia software | 1996 | Arcade | Shary | |
Black Ink | Blackthorne | 2011 | RPG | Commercieel | |
Commercial | Blackthorne | 2012 | RPG | Commercieel | |
Shareware | The Learning Company | Educatief | Commercieel | Shareware | |
BlastABall | The Learning Company | Educatief | Commercieel | Digital Terra | |
Blitzkrieg | (VP) Virtual Programming | 2011 | Turn-based strategie | Commercieel | |
10. 4 or later | (VP) Virtual Programming | 2014 | Turn-based strategie | Commercieel | MMORPG |
Shareware | BlockMan | 2011 | Action | Commercieel | 10. 6. 6 Eller Høyere |
Real-time strategy | Commercial | 1995 | Bloodbath | Commercieel | 7. 1-9 |
Commercial | OS 7. 1 to 9. 2. 2. 2 | Borders | Commercieel | 6–9 | |
Action adventure | Commercial | Strategy | Commercieel | Danny Espinoza | |
Puzzle | Shareware | 2005 | Turn-based strategie | Open source code | 10. 4 Eller Høyere |
Commercial | Blue's ABC Time Activities | 1991 | Ubisoft | Commercieel | 7 of Hoger |
Blue's Clues: Blues bringt dich zur Schule | Blackthorne | 1999 | Pädagogisch | Commercieel | |
10. 1-10. 4 | Blue's Clues Kindergarten | 2011 | Infogramme/Atari | Freeware | 10. 6. 6 Eller Høyere |
8. 6-9. 2. 2 | Blue's Clues Vorschule | 1990 | Infograms | Commercieel | |
commercial | Blue's Reading Time Activities | 2011 | Infogram | Commercieel | MMORPG |
7. 5. 3 or higher | Bob der Baumeister: Can-Do-Carnival | 2013 | Turn-based strategie | Commercieel | MMORPG |
Puzzle/Physik | |||||
commercial | Aspyr Media | Firs t-person shooter | Commercieel | 10. 2-10. 6. 8 | |
Tactical Schütze | Aspyr Media | Firs t-person shooter | Commercieel | 10. 2-10. 6. 8 | |
Abenteuer | Aspyr Media | Firs t-person shooter | Commercieel | 10. 2-10. 6. 8 | |
Shareware | 10. 3 or higher | Firs t-person shooter | Commercieel | Spielhalle | |
10. 6. 6 or higher | Bone: Raus aus Boneville | 2011 | Telltale Games | Commercieel | commercial |
10. 3. 9 or higher | Bone: Raus aus Boneville | 2006 | Telltale Games | Commercieel | commercial |
commercial | Bonnie's Buchhandlung | 2008 | 8. 0-9. 2. 1 | Commercieel | 10. 4 Eller Høyere |
Buch der Legenden | Bonnie's Buchhandlung | 2010 | 8. 0-9. 2. 1 | Commercieel | 10. 5. 8 or higher |
Bücherwurm Deluxe | |||||
PopCap Games | Macsoft | 2000 | Action | Commercieel | BOOM |
Faktor Software | Macsoft | 2002 | Action | Commercieel | Infocom |
Interactive Fiction | commercial | 1992 | Arcade | Shary | 6–9 |
First person shooter | |||||
Commercial | Avontuur | ||||
Borderlands: Game van het Jaar editionie | |||||
Feral Interactive | First person shooter | 2011 | Sport | Commercieel | 10. 6. 6 Eller Høyere |
Strategy | Popcap Games | 2001 | puzzle | Commercieel | 10. 2-10. 4 |
Platform | Popcap Games | 2004 | puzzle | Commercieel | 10. 2-10. 6. 8 |
Psygnosis | Adventure | 1982 | puzzle | Commercieel | |
A knowledge adventure | |||||
Puzzles/simulation | |||||
Commercial | Free | Arcade | Commercieel | Baron of Bridges | |
Bridge building kit | Chronic Logic | Arcade | Download digitally | Briscola | |
Broken Sword: The Shadow of the Templars | |||||
Revolution Software | Silicon Beach Software Company | 1987 | Commercial | Commercieel | 1–8 |
Revolution Software | Adventure | 2004 | Rpg | Commercieel | |
Brothers in Arms: Brothers arms: double time | 2007 | Robosoft Technologies/Feral Interactive | |||
First person shooter | Commercial | 1987 | 10. 5. 8 or later | Commercieel | 1–8 |
Absolutist Games | |||||
Puzzles | Free | Bubble Trouble | Commercieel | Action | |
Commercial | Free | Bubble Trouble | Commercieel | Action | |
Free software | |||||
Bud Redhead | Ant i-entertainment | 2005 | puzzle | Commercieel | 10. 2-10. 4 |
10. 6. 6 or later | Ant i-entertainment | 2005 | puzzle | Commercieel | |
Arcade | Commercial | 2011 | Sport | Commercieel | 10. 6. 6 Eller Høyere |
Arcade | |||||
Commercial | |||||
9. 0-9. 2. 2/10. 3-10. 5 | |||||
Build-a-lot | |||||
HipSoft | Modeling | 2009 | Commercial | Commercieel | |
I play Sudoku | Blackthorne | 2004 | Abandonware | Commercieel | 10. 2-10. 6. 8 |
Bullet Candy Perfect | Bumbler Bee-Luxe | 2007 | Firs t-person shooter | Commercieel | |
Kommerziell | Bunker run | 2012 | Firs t-person shooter | Commercieel | |
Spielhalle | emailware | 2013 | Firs t-person shooter | Commercieel | |
Spielhalle | |||||
Burdaloo | Bureaucrats | 2010 | Infocom | Commercieel | |
Kommerziell | Burgerladen | 2012 | BurgerTime Deluxe | Open source code | TripMedia |
Rätsel | Blackthorne | 2001 | Burn the Rope | Commercieel | Rätsel |
Kommerziell | Blackthorne | Burn the Rope | Commercieel | Rätsel | |
Kommerziell | Blackthorne | 2002 | Burn the Rope | Commercieel | Rätsel |
commercial | Bumbler Bee-Luxe | 2009 | Gudespill | Commercieel | |
Kartenspiel | |||||
commercial | 10. 1-10. 4. 11 | 1996 | Platformer | Commercieel | |
Kartenspiel | Balance | 2004 | Rpg | Shary | |
Freeverse | Balance | 1997 | Rpg | Shary | |
Burning Monkey Solitaire 4. 0 | Freeverse | 2011 | Kartenspiel | Commercieel | 10. 6. 6 Eller Høyere |
Brennender Gummi | Armad | 2008 | Strategy | Commercieel | 10. 4 Eller Høyere |
SCS-Software | |||||
Simulation | Kommerziell | 2004 | 10. 6. 6 or higher | Shary | |
BZFlag | |||||
bzflag. org | |||||
Fahrzeug-Kampf | Offene Quelle | 1996 | Stratei i SANNTID | Commercieel | |
Entwickler/Herausgeber | Date of publication | Genre | Commercieel | Mac OS-Versionen | |
